Chester Badminton League
Final Tables for Year 2010/2011
Division 1
| Team | P | W | D | L | F | A | Pts |
| Millbrook | 14 | 13 | 0 | 1 | 89 | 23 | 26 |
| Dragons | 14 | 10 | 2 | 2 | 70 | 42 | 22 |
| Deva A | 14 | 10 | 1 | 3 | 79 | 33 | 21 |
| E/Port A | 14 | 6 | 2 | 6 | 53 | 59 | 14 |
| Britannia A | 14 | 5 | 2 | 7 | 56 | 56 | 12 |
| West Cheshire | 14 | 5 | 1 | 8 | 52 | 60 | 11 |
| Deeside A | 14 | 2 | 1 | 11 | 34 | 78 | 5 |
| Deva B | 14 | 0 | 1 | 13 | 15 | 97 | 1 |
Division 2
| Team | P | W | D | L | F | A | Pts |
| Christleton A | 12 | 10 | 1 | 1 | 72 | 24 | 21 |
| Watergate A | 12 | 7 | 3 | 2 | 54 | 42 | 17 |
| D.L.C.O A | 12 | 7 | 2 | 3 | 59 | 37 | 16 |
| Norley A | 12 | 5 | 1 | 6 | 38 | 58 | 11 |
| E/Port B | 12 | 3 | 1 | 8 | 38 | 58 | 7 |
| Cap/Vaux | 12 | 3 | 0 | 9 | 38 | 58 | 6 |
| Christleton B | 12 | 2 | 2 | 8 | 37 | 59 | 6 |
Division 3
| Team | P | W | D | L | F | A | Pts |
| C/Quay | 12 | 11 | 1 | 0 | 88 | 8 | 23 |
| Rossett A | 12 | 9 | 1 | 2 | 75 | 21 | 19 |
| Christleton C | 12 | 7 | 2 | 3 | 52 | 44 | 16 |
| Deva C | 12 | 3 | 4 | 5 | 39 | 57 | 10 |
| Rossett B | 12 | 2 | 2 | 8 | 35 | 61 | 6 |
| Deeside B | 12 | 3 | 0 | 9 | 25 | 71 | 6 |
| Norley B | 12 | 2 | 0 | 10 | 22 | 74 | 4 |
Division 4
| Team | P | W | D | L | F | A | Pts |
| D.L.C.O. B | 10 | 8 | 0 | 2 | 53 | 27 | 16 |
| E/Port C | 10 | 5 | 3 | 2 | 54 | 26 | 13 |
| C.C.O. A | 10 | 5 | 2 | 3 | 43 | 37 | 12 |
| St.James | 10 | 4 | 2 | 4 | 40 | 40 | 10 |
| Delamere | 10 | 1 | 3 | 6 | 22 | 58 | 5 |
| Belgrave | 10 | 2 | 0 | 8 | 28 | 52 | 4 |
Division 5
| Team | P | W | D | L | F | A | Pts |
| Christleton D | 12 | 10 | 1 | 1 | 73 | 23 | 21 |
| Watergate B | 12 | 8 | 2 | 2 | 57 | 39 | 18 |
| Willaston | 12 | 7 | 0 | 5 | 56 | 40 | 14 |
| Buckley | 12 | 5 | 0 | 7 | 45 | 51 | 10 |
| Tarporley | 12 | 4 | 1 | 7 | 37 | 59 | 9 |
| E/Port D | 12 | 3 | 1 | 8 | 35 | 61 | 7 |
| CCO B | 12 | 2 | 1 | 9 | 33 | 63 | 5 |
Flintshire Badminton League
Final Tables for Year 2010/2011
Division 1
| P | W | D | L | F | A | F | A | Pts | |
| Deeside A | 14 | 12 | 1 | 1 | 88 | 24 | 185 | 65 | 113 |
| Denbigh A | 14 | 10 | 3 | 1 | 78 | 34 | 168 | 85 | 101 |
| Connah’S Quay A | 14 | 10 | 0 | 4 | 75 | 37 | 169 | 88 | 95 |
| Airbus | 14 | 7 | 2 | 5 | 57 | 55 | 121 | 123 | 73 |
| Mold A | 14 | 5 | 1 | 8 | 52 | 60 | 120 | 130 | 63 |
| Northop | 14 | 5 | 0 | 9 | 52 | 60 | 119 | 135 | 62 |
| Holywell A | 14 | 1 | 1 | 12 | 24 | 88 | 59 | 183 | 27 |
| Buckley | 14 | 2 | 0 | 12 | 22 | 90 | 56 | 188 | 26 |
Division 2
| P | W | D | L | F | A | F | A | Pts | |
| Llanferres A | 14 | 12 | 2 | 0 | 90 | 22 | 192 | 56 | 116 |
| Rossett A | 14 | 11 | 2 | 1 | 91 | 21 | 191 | 69 | 115 |
| Denbigh B | 14 | 6 | 3 | 5 | 58 | 54 | 128 | 124 | 73 |
| Flint | 14 | 6 | 1 | 7 | 51 | 61 | 113 | 139 | 64 |
| Ruthin A | 14 | 3 | 5 | 6 | 46 | 66 | 110 | 143 | 57 |
| Connah’S Quay B | 14 | 5 | 1 | 8 | 40 | 72 | 104 | 161 | 51 |
| Mold B | 14 | 3 | 2 | 9 | 42 | 70 | 99 | 158 | 50 |
| Deeside B | 14 | 1 | 2 | 11 | 30 | 82 | 86 | 173 | 34 |
Division 3
| P | W | D | L | F | A | F | A | Pts | |
| Rossett B | 14 | 14 | 0 | 0 | 101 | 11 | 208 | 31 | 129 |
| Llangollen | 14 | 10 | 2 | 2 | 79 | 33 | 167 | 80 | 101 |
| Broughton | 14 | 7 | 1 | 6 | 63 | 49 | 139 | 113 | 78 |
| Wynnstay Arms | 14 | 6 | 4 | 4 | 61 | 51 | 135 | 113 | 77 |
| Holywell B | 14 | 5 | 1 | 8 | 48 | 64 | 109 | 138 | 59 |
| Mold C | 14 | 4 | 2 | 8 | 48 | 64 | 106 | 146 | 58 |
| Llanferres B | 14 | 4 | 0 | 10 | 39 | 73 | 93 | 152 | 47 |
| Ruthin B | 14 | 1 | 0 | 23 | 9 | 103 | 27 | 211 | 11 |