Flintshire Badminton League (09/10 FINAL)
| Team | P | W | D | L | F | A | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||
| Airbus | 14 | 12 | 2 | 0 | 84 | 28 | 179 | 73 | 110 |
| Deeside A | 14 | 9 | 1 | 4 | 75 | 37 | 164 | 89 | 94 |
| Connah's Quay A | 14 | 6 | 4 | 4 | 67 | 45 | 148 | 111 | 83 |
| Denbigh A | 14 | 7 | 4 | 3 | 63 | 49 | 143 | 121 | 81 |
| Northop | 14 | 3 | 6 | 5 | 49 | 63 | 115 | 142 | 61 |
| Mold A | 14 | 5 | 2 | 7 | 47 | 65 | 109 | 143 | 59 |
| Llanferres A | 14 | 4 | 0 | 10 | 42 | 70 | 100 | 149 | 50 |
| Ruthin A | 14 | 0 | 1 | 13 | 21 | 91 | 59 | 189 | 22 |
Division 2 | |||||||||
| Buckley | 14 | 10 | 2 | 2 | 84 | 28 | 180 | 71 | 106 |
| Holywell A | 14 | 10 | 2 | 2 | 84 | 28 | 176 | 75 | 106 |
| Denbigh B | 14 | 9 | 2 | 3 | 79 | 33 | 173 | 80 | 99 |
| Rossett | 14 | 9 | 3 | 2 | 74 | 38 | 160 | 89 | 95 |
| Flint | 14 | 3 | 4 | 7 | 43 | 69 | 104 | 153 | 53 |
| Connah's Quay B | 14 | 3 | 1 | 10 | 36 | 76 | 77 | 161 | 43 |
| White Horse | 14 | 3 | 2 | 9 | 29 | 83 | 68 | 173 | 37 |
| Ruthin B | 14 | 0 | 2 | 12 | 19 | 93 | 52 | 188 | 21 |
Division 3 | |||||||||
| Mold B | 14 | 12 | 0 | 2 | 89 | 23 | 185 | 59 | 113 |
| Deeside B | 14 | 11 | 0 | 3 | 75 | 37 | 155 | 86 | 97 |
| Llangollen | 14 | 10 | 0 | 4 | 73 | 39 | 157 | 89 | 93 |
| Broughton | 14 | 8 | 1 | 5 | 65 | 47 | 145 | 106 | 82 |
| Holywell B | 14 | 6 | 1 | 7 | 52 | 60 | 108 | 135 | 65 |
| Denbigh C | 14 | 4 | 1 | 9 | 45 | 67 | 107 | 144 | 54 |
| Mold C | 14 | 3 | 1 | 10 | 33 | 79 | 86 | 165 | 40 |
| Llanferres B | 14 | 0 | 0 | 14 | 16 | 96 | 37 | 196 | 16 |
Chester Badminton League (09/10 FINAL)
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
Division 1 | |||||||
| Millbrook | 12 | 12 | 0 | 0 | 84 | 12 | 24 |
| Deva A | 12 | 8 | 2 | 2 | 66 | 30 | 18 |
| Britannia A | 12 | 6 | 2 | 4 | 54 | 42 | 14 |
| E/Port A | 12 | 5 | 2 | 5 | 46 | 50 | 12 |
| W/Cheshire | 12 | 3 | 3 | 6 | 42 | 54 | 9 |
| Deeside A | 12 | 3 | 1 | 7 | 38 | 58 | 7 |
| Watergate A | 12 | 0 | 0 | 12 | 6 | 90 | 0 |
Division 2 | |||||||
| Deva B | 14 | 11 | 2 | 1 | 77 | 35 | 24 |
| Britannia B | 14 | 9 | 3 | 2 | 69 | 43 | 21 |
| Norley A | 14 | 8 | 2 | 4 | 64 | 48 | 18 |
| Christleton A | 14 | 7 | 3 | 4 | 68 | 44 | 17 |
| Christleton B * | 13 | 4 | 3 | 6 | 48 | 56 | 11 |
| Cap/Vaux * | 13 | 4 | 0 | 9 | 50 | 54 | 8 |
| Deva C | 14 | 2 | 2 | 10 | 32 | 80 | 6 |
| Rhosddu | 14 | 1 | 3 | 10 | 32 | 72 | 5 |
Division 3 | |||||||
| DLCO A | 14 | 12 | 1 | 1 | 88 | 24 | 25 |
| E/Port B | 14 | 12 | 1 | 1 | 88 | 24 | 25 |
| Rossett A | 14 | 9 | 2 | 3 | 76 | 36 | 20 |
| C/Quay | 14 | 6 | 3 | 5 | 60 | 52 | 15 |
| Deeside B | 14 | 5 | 2 | 7 | 51 | 61 | 12 |
| Christleton C | 14 | 4 | 1 | 9 | 32 | 80 | 9 |
| Deva D | 14 | 2 | 1 | 11 | 30 | 82 | 5 |
| CCO A | 14 | 0 | 1 | 13 | 23 | 89 | 1 |
Division 4 | |||||||
| Rossett B | 12 | 8 | 2 | 2 | 62 | 34 | 18 |
| Norley B | 12 | 7 | 2 | 3 | 57 | 39 | 16 |
| E/Port C | 12 | 6 | 2 | 4 | 57 | 39 | 14 |
| St.James | 12 | 4 | 5 | 3 | 51 | 45 | 13 |
| Delamere | 12 | 3 | 3 | 6 | 40 | 56 | 9 |
| Watergate B | 12 | 3 | 1 | 8 | 39 | 57 | 7 |
| Christleton D | 12 | 3 | 1 | 8 | 30 | 66 | 7 |
Division 5 | |||||||
| Belgrave | 12 | 9 | 2 | 1 | 70 | 26 | 20 |
| DLCO B | 12 | 10 | 0 | 2 | 68 | 28 | 20 |
| CCO B | 12 | 7 | 2 | 3 | 58 | 38 | 16 |
| E/Port D | 12 | 4 | 1 | 7 | 38 | 58 | 9 |
| Buckley | 12 | 3 | 1 | 8 | 37 | 59 | 7 |
| Willaston | 12 | 2 | 3 | 7 | 35 | 61 | 7 |
| Tarporley | 12 | 2 | 1 | 9 | 33 | 63 | 5 |
* one match void